Precinct Results: How Northfield Voted for Federal, State Races
It's not a secret that Northfield has a reputation that favors Democratic-Farmer-Labor candidates.
It's not a secret that Northfield has a reputation that favors Democratic-Farmer-Labor candidates.
In the 2008 presidential election, then-DFL candidate Barack Obama won each of Northfield's nine precincts by a large margin. Overall, he collected 71.8 percent of the 10,860 votes cast in his race against Republican candidate John McCain.
In 2010, DFLers Kevin Dahle and David Bly easily carried Northfield but lost their re-election bid for the Minnesota Senate and House, respectively, to their Republican counterparts.
It'll be no surprised that the DFL momentum continued in Northfield for this year's election. No DFL candidate on the ballot received fewer than 65 percent of the vote.
For the 2012 election, we've broken down how Northfield's eight precincts voted in these races:
- President: Barack Obama* and Mitt Romney
- U.S. Senate: Amy Klobuchar* and Kurt Bills
- U.S. Congresssional District 2: Mike Obermueller and John Kline*
- Senate District 20: Kevin Dahle and Mike Dudley
- House District 20B: David Bly and Brian Wermerskirchen
- Constitutional amendments
The proposed amendments were:
Recognition of Marriage Amendment (Amendment 1)
- A yes or no question: Shall the Minnesota Constitution be amended to provide that only a union of one man and one woman shall be valid or recognized as a marriage in Minnesota? Marriage between two gay individuals is not currently recognized by Minnesota law. A ballot cast with no vote on this question will count as a "no" vote. This amendment would also invalidate common-law marriages for straight couples.
Voter Identification Amendment (Amendment 2)
- A yes or no question: Shall the Minnesota Constitution be amended to require all voters to present valid photo identification to vote and to require the state to provide free identification to eligible voters, effective July 1, 2013?
Both proposed amendments needed a majority in the "yes" column from the statewide vote to pass. Neither did. In Northfield, there was a strong movement behind the "Vote No" campaign that opposed the proposed marriage amendment.
* Denotes incumbent | Results are unofficial and updated as of 2 p.m. Wednesday, Nov. 7, 2012
Follow Northfield Patch on Twitter | Like us on Facebook | Sign up for our free newsletter
How Northfield Voted for Federal, State Races
| 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | 4-1 | 4-2 | Total | % | |
| Barack Obama (D) | 1,003 | 1,285 | 778 | 861 | 1,075 | 484 | 1,032 | 1,051 | 7,569 | 67.67 |
| Mitt Romney (R) | 95 | 733 | 529 | 609 | 494 | 277 | 304 | 266 | 3,307 | 29.57 |
| Other | 47 | 32 | 37 | 39 | 29 | 15 | 39 | 71 | 309 | 2.76 |
| 11,185 | ||||||||||
| Amy Klobuchar (D) | 957 | 1,466 | 913 | 974 | 1,139 | 566 | 1,089 | 894 | 8,372 | 76.57 |
| Kurt Bills (R) | 60 | 488 | 350 | 424 | 319 | 175 | 192 | 180 | 2,188 | 20.01 |
| Other | 37 | 47 | 40 | 66 | 64 | 15 | 36 | 69 | 374 | 3.42 |
| 10,934 | ||||||||||
| Mike Obermueller (D) | 934 | 1,191 | 720 | 785 | 942 | 449 | 952 | 769 | 6,742 | 65.29 |
| John Kline (R) | 90 | 812 | 585 | 664 | 572 | 282 | 331 | 229 | 3,565 | 34.52 |
| Other | 6 | 0 | 1 | 1 | 4 | 1 | 2 | 4 | 19 | 0.18 |
| 10,326 | ||||||||||
| Kevin Dahle (D) | 944 | 1,308 | 820 | 897 | 1,051 | X | 1,004 | 729 | 6,753 | 71.03 |
| Mike Dudley (R) | 67 | 703 | 487 | 565 | 469 | X | 280 | 173 | 2,744 | 28.86 |
| Other | 4 | 0 | 0 | 1 | 2 | X | 2 | 1 | 10 | 0.11 |
| 9,507 | ||||||||||
| David Bly (D) | 921 | 1,285 | 798 | 843 | 1,037 | X | 988 | 732 | 6,604 | 70.44 |
| Brian Wermerskirchen (R) | 73 | 704 | 488 | 601 | 466 | X | 272 | 157 | 2,761 | 29.45 |
| Other | 3 | 0 | 3 | 1 | 3 | X | 1 | 0 | 11 | 0.12 |
| 9,376 | ||||||||||
| Amendment 1—Yes | 55 | 633 | 508 | 585 | 526 | 248 | 326 | 142 | 3,018 | 26.9 |
| Amendment 1—No | 1,081 | 1,404 | 824 | 919 | 1,036 | 515 | 1,027 | 1,230 | 8,036 | 71.62 |
| Amendment 1—Blank | 18 | 17 | 15 | 15 | 39 | 13 | 29 | 21 | 167 | 1.49 |
| 11,221 | ||||||||||
| Amendment 2—Yes | 110 | 653 | 552 | 624 | 503 | 259 | 316 | 247 | 3,264 | 29.08 |
| Amendment 2—No | 1,013 | 1,384 | 775 | 877 | 1,062 | 502 | 1,033 | 1,071 | 7,717 | 68.74 |
| Amendment 2—Blank | 31 | 17 | 20 | 18 | 36 | 15 | 33 | 75 | 245 | 2.18 |
| 11,226 |
All results were obtained from the Minnesota Secretary of State's website or City of Northfield website.
Julie Klassen
7:56 pm on Thursday, November 8, 2012
It would be great if you would include the surrounding township results.
Corey Butler Jr.
9:10 am on Friday, November 9, 2012
Julie, is there a specific township and race or races you're interested in for results? I could help answer that, though I don't know if I'll have time today to add to the above table.
Otherwise, if you're interested in playing around on the Secretary of State website, this link should give you a good start: http://electionresults.sos.state.mn.us/ENR/Select/CountyPrecinctSelect/1?id=pcountyid&districtid=66